Bonspiels

Thornhill Golf & Country Club

Oakville Curling Club

Royal Canadian Curling Club
Playoffs
April 4th, 2009 @ Thornhill Golf & Country Club
Sponsored by Asham Ontario, VIA Rail, Wellington and Thornhill G&CC | Pictures
| #1 - Axel Larsen | ||
| 10am | Axel Larsen | |
| #8 - Mike Dorey |
Final 2pm |
Ian Robertson |
| #3 - Hugh Widdup | ||
| 10am | ||
| Ian Robertson | ||
| #2 - Ian Robertson | ||
| Mike Dorey | ||
|
Consolation Final 2pm |
Hugh Widdup | |
| Hugh Widdup |
Mission Statement
I had an idea a few months ago (March/2008) to start a tour for
the GTA Men's bonspiels that "do not" award cash prizes. Basically,
it is a tour for the teams that do not want to play exclusively on
the OCT/WCT. It will consist of at least 3-6 (Thornhill, Oakville
and Royals confirmed) spiels and will be run similarly to the FedEx
Cup of golf. Teams will be awarded points based on wins from each of
the spiels that they are entered in. This is outlined in the
Rules section.
Teams have the option to play in any amount of the AOCS bonspiels.
The bonspiels of the AOCS will continue to have their own identity
and offer the same atmosphere, entertainment, value and good
curling, as in the past. The goal is to help support each
individual bonspiel with the power of numbers (150 teams) instead of
each spiel working on its own trying to fill up. The value of
the tour will enable teams to choose a schedule that suits
their needs. I am trying to offer bonspiels of 3 days at both
curling and country clubs, to give a full range of value and
entertainment.
Thank you for your support and good curling!
Ian Robertson
Chairman
AOCS
October 2nd, 2008
Standings
As of March 30th, 2009
| 1. | Axel Larson | 335 |
| 2. | Ian Robertson | 308 |
| 3. | Hugh Widdup | 290 |
| 4. | Keil Galliger | 280 |
| 4. | Darryl Prebble | 280 |
| 6. | Bob Edmondson | 256 |
| 7. | Mike Wilder | 230 |
| 8. | Rob Cummings | 155 |
| 9. | Todd Martin | 130 |
| 9. | Jim Wright | 130 |
| 11. | Jonathan Braden | 128 |
| 12. | Frank McCourt | 120 |
| 13. | Scott Harcourt | 111 |
| 14. | Ed Desormo | 110 |
| 15. | Gary Manz | 108 |
| 16. | Bob Hemphill | 106 |
| 17. | Ian Robertson (2) | 98 |
| 18. | Glen Gordon | 96 |
| 19. | Marcus Kuuter | 90 |
| 20. | Paul Madgett | 88 |
| 21. | Brian Chick (2) | 80 |
| 21. | Ian Fleming | 80 |
| 23. | Bob Reid | 78 |
| 24. | Benoit Forget | 74 |
| 25. | Dennis Moretto | 70 |
| 25. | Jay Taurizkokov | 70 |
| 27. | Peter Carter | 66 |
| 28. | Tom Viegandt | 62 |
| 29. | Dave MacMurdo | 54 |
| 30. | John Mayes | 52 |
| 30. | Ken Sawchenko | 52 |
| 32. | John Manderson | 45 |
| 32. | John Earl | 45 |
| 34. | Gord Bilecki | 42 |
| 34. | Bruce Webster | 42 |
| 34. | Jim Wilson (2) | 42 |
| 37. | Chris Thompson | 37 |
| 38. | Rob Mackay | 30 |
| 38. | Richard VanDine | 30 |
| 40. | Derek Abbotts | 28 |
| 41. | Brian Bobbie | 26 |
| 42. | Tom Butters | 20 |
| 43. | Brian Chick | 20 |
| 44. | K Grant | 20 |
| 45. | Josh Johnston | 20 |
| 46. | Jim Wilson (1) | 20 |
| 47. | Tom Butters (2) | 18 |
| 48. | Gord Alderdice | 16 |
| 49. | Greg Downey | 16 |
| 50. | Bob Chick | 12 |
| 51. | John Doucette | 12 |
| 52. | Gary McCullough | 10 |
| 53. | Kevin O'Connor | 10 |
| 54. | Bryon Sievert | 10 |
| 55. | John Epping | 8 |
| 56. | Adam Beck | 6 |
| 57. | Tom Dearie | 6 |
| 58. | Kevin Stewart | 6 |
| 59. | Brian Petrie | 4 |
| 60. | Dean Samson | 4 |
| 61. | Don Garside | 2 |
| 62. | Bob Phillips | 2 |
| 63. | Don Maclean | 2 |
| 64. | Curtis Samoy | 2 |
| 65. | Frank Schneider | 2 |
| 66. | Brian Sheridan | 2 |
| 67. | Ross Tousaw | 2 |

